Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available In 78730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 295 Beds 3.5 Baths 5,500 SqFt$5,750Active
- 1/40 403 Beds 2.5 Baths 3,276 SqFt$1,395,000Active Under Contract
- 1/37 372 Beds 2 Baths 1,512 SqFt$499,000Pending
- 1/37 372 Beds 2 Baths 1,512 SqFt$499,000Pending
- 1/10 103 Beds 3 Baths 1,499 SqFt$2,450Hold
- 1/40 405 Beds 6.5 Baths 4,595 SqFt$2,799,990Pending
- 1/38 383 Beds 3 Baths 1,499 SqFt$375,000Active Under Contract
- 1/19 191 Bed 1.5 Baths 1,236 SqFt$1,750Active
- 1/21 213 Beds 3 Baths 1,499 SqFt$399,900Hold
- 1/32 322 Beds 2.5 Baths 1,259 SqFt$1,899Active
- 1/21 212 Beds 2 Baths 918 SqFt$1,450Active
- 1/38 385 Beds 3 Baths 4,056 SqFt$1,450,000Active Under Contract
8904 Westminster Glen Ave, Austin, TX 78730
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 3.5 Baths 3,504 SqFt$1,050,000Pending
- 1/36 363 Beds 4.5 Baths 3,632 SqFt$1,199,000Active Under Contract
- 1/25 253 Beds 2.5 Baths 2,636 SqFt$725,000Active Under Contract
- 1/19 192 Beds 1 Bath 814 SqFt$1,495Hold
- 1/22 224 Beds 4 Baths 3,629 SqFt$6,995Pending
- 1/32 321 Bed 1 Bath 706 SqFt$200,000Active Under Contract
- 1/28 282 Beds 2 Baths 1,350 SqFt$2,100Pending
- 1/26 263 Beds 3 Baths 2,011 SqFt$4,100,000Pending
- 1/20 204.47 Acres$990,000Active
- 1/28 2828.94 Acres$3,500,000Active
- 1/35 350.72 Acres$1,119,000Active
- 1/13 133.05 Acres$700,000Active