Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available In 78730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 3 Baths 2,011 SqFt$4,100,000Pending - 1/7 7
1.06 Acres$499,000Active - 1/15 15
22,418 SqFt$4,750,000Price Dropped by $100K - 1/17 17
0.27 Acres$675,000Active - 1/13 13
4.47 Acres$990,000Active - 1/28 28
28.94 Acres$3,500,000Active - 1/35 35
0.72 Acres$1,099,000Active - 1/13 13
3.05 Acres$650,000Active Under Contract - 1/24 24
0.53 Acres$3,000,000Active - 1/10 10
4.92 Acres$1,500,000Active

