Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available In 78730
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 337 Beds 6.5 Baths 6,124 SqFt$7,200,000Active
- 1/37 374 Beds 3.5 Baths 4,237 SqFt$1,780,000Price Dropped by $40K
- 1/38 385 Beds 5 Baths 5,884 SqFt$6,999,000Active
- 1/22 222 Beds 2 Baths 918 SqFt$300,000Active
- 1/28 282 Beds 1 Bath 814 SqFt$299,900Price Dropped by $4K
- 1/23 235 Beds 5.5 Baths 5,394 SqFt$6,499,000Active
- 1/37 372 Beds 2 Baths 1,150 SqFt$420,000Active
- 1/33 333 Beds 3 Baths 2,100 SqFt$2,495,000Active
- 1/39 393 Beds 3 Baths 2,434 SqFt$2,100,000Active
- 1/40 404 Beds 3.5 Baths 4,380 SqFt$1,398,000Active
- 1/37 373 Beds 2.5 Baths 2,133 SqFt$709,000Active
- 1/28 285 Beds 4.5 Baths 5,800 SqFt$2,995,000Active
- 1/33 331 Bed 1 Bath 608 SqFt$200,000Price Dropped by $10K
- 1/15 155 Beds 6 Baths 6,150 SqFt$4,950,000Active
- 1/28 283 Beds 2.5 Baths 2,395 SqFt$649,900Price Dropped by $75K
- 1/13 133 Beds 3.5 Baths 2,857 SqFt$7,775,000Active
6507 Bridge Point PKWY #LVS Gardenia 2B, Austin, TX 78730
Listed by Christie's Int'l Real Estate
Condo
- 1/22 224 Beds 4 Baths 3,190 SqFt$0Price Dropped by $925K
- 1/39 395 Beds 4 Baths 4,133 SqFt$8,750Open Sat 2PM-5PM
- 1/25 252 Beds 2.5 Baths 1,259 SqFt$2,050New
- 1/40 405 Beds 4.5 Baths 3,739 SqFt$4,400New
- 1/37 372 Beds 1 Bath 1,575 SqFt$7,500New
- 1/7 71 Bed 1 Bath 608 SqFt$1,350Active
- 1/30 303 Beds 2.5 Baths 2,762 SqFt$3,495Active
- 1/22 222 Beds 2 Baths 918 SqFt$1,450Active