Filters Reset
Save Search
Save your search to get Alerts
2.4K Properties
2,393 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3,750 SqFt$1,450,000Active151 Old Hancock RD, Canyon Lake, TX 78133
Listed by D. Lee Edwards of D Lee Edwards Realty, Inc
Commercial
- 1/35 35
1,008 SqFt$300,000Active Under Contract - 1/14 14
767 SqFt$697,500Active - 1/39 39
2,400 SqFt$2,849,999Price Dropped by $50K - 1/7 7
1.31 Acres Lot$1,741,898Active Under Contract12925 W State Highway 29, Liberty Hill, TX 78642
Listed by Paula Thomas Real Estate Group
Commercial
- 1/24 24
7.78 Acres Lot$3,727,864Active Under Contract - 1/14 14
4,601 SqFt$399,000Pending - 1/7 7
0.95 Acres Lot$175,000Active - 1/11 11
1 Acres Lot$750,000Price Dropped by $75K - 1/19 19
960 SqFt$950,000Active - 1/11 11
1,808 SqFt$3,000,000Active - 1/12 12
9,625 SqFt$279,000Active - 1/9 9
0.65 Acres Lot$25Active - 1/10 10
0.74 Acres Lot$70,000Active - 1/11 11
2,500 SqFt$500,000Active - 1/12 12
14,880 SqFt$33Active - 1/8 8
2 Acres Lot$205,000Price Dropped by $10K - 1/23 23
2,800 SqFt$600Active - 1/24 24
2,800 SqFt$500Active - 1/20 20
5,000 SqFt$275,000Active - 1/13 13
12,900 SqFt$1,750,000Active - 1/19 19
2,500 SqFt$500,000Active - 1/12 12
7.18 Acres Lot$545,000Active - 1/20 20
1,479 SqFt$950,000Active

