Filters Reset
Save Search
Save your search to get Alerts
2.4K Properties
2,398 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
1,560 SqFt$4,500,000Active - 1/28 28
5,174 SqFt$2,250,000Active - 1/35 35
16,006 SqFt$2Hold - 1/36 36
18,060 SqFt$13,900,000Pending - 1/9 9
7,840 Sqft Lot$198,000Active - 1/40 40
4,954 SqFt$898,000Active - 1/6 6
1,500 SqFt$895,000Active - 1/22 22
13,875 SqFt$2,800Active - 1/6 6
1,495 SqFt$3,737Active3202 N Navarro ST #400, Victoria, TX 77901
Listed by Mark Manning of Manning Real Estate Group
Commercial
- 1/29 29
2,780 SqFt$850,000Active Under Contract - 1/21 21
2,520 SqFt$475,000Active - 1/5 5
2 Acres Lot$250,000Active - 1/4 4
1,500 SqFt$799,999Active - 1/6 6
9 Acres Lot$450,885Active - 1/6 6
5.71 Acres Lot$1,999,000Active - 1/12 12
1,286 SqFt$1,800,000Active - 1/28 28
14,271 SqFt$500,000Hold - 1/14 14
1,250 SqFt$6,900Active - 1/14 14
1,250 SqFt$6,900Active - 1/7 7
70 Acres Lot$4,200,000Active Under Contract6814 Fm 725, New Braunfels, TX 78130
Listed by Travis Anderson of Anders Pierce Realty, LLC
Commercial
- 1/10 10
2,168 SqFt$199,000Pending - 1/39 39
388,599 SqFt$5,799,000Hold - 1/3 3
646,996 SqFt$1,150,000Active - 1/38 38
3,450 SqFt$3,000Pending

