Filters Reset
Save Search
Save your search to get Alerts
2.4K Properties
2,393 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
4,800 SqFt$250,000New16624 North US Highway 281 AVE, Lampasas, TX 76550
Listed by Dennis Herbst of Herbst Real Estate Services
Commercial
- 1/30 30
3,571 SqFt$1,425,000New - 1/13 13
1.42 Acres Lot$750,000New - 1/6 6
2,544 SqFt$600,000New - 1/6 6
2,544 SqFt$600,000New - 1/16 16
5,320 SqFt$599,900New - 1/31 31
4,000 SqFt$7,333New - 1/11 11
885 SqFt$4,000New - 1/17 17
2,000 SqFt$3,500New - 1/15 15
6,312 SqFt$3,200New - 1/40 40
1,265 SqFt$2,900New - 1/17 17
2,400 SqFt$250,000New - 1/19 19
7,624 SqFt$1,499,000New - 1/38 38
5,000 SqFt$899,000New - 1/31 31
15,560 SqFt$3,500,000New - 1/7 7
95 SqFt$600New1111 N Walnut AVE #105, New Braunfels, TX 78130
Listed by D. Lee Edwards of D Lee Edwards Realty, Inc
Commercial
- 1/21 21
1,200 SqFt$375,000New - 1/6 6
13.75 Acres Lot$3,990,000New - 1/40 40
2,210 SqFt$1,999,999New - 1/20 20
3,370 SqFt$1,785,000Price Dropped by $15K - 1/19 19
7,624 SqFt$1,499,000New - 1/8 8
2.01 Acres Lot$1,200,000New - 1/2 2
1,854 SqFt$990,000Active Under Contract - 1/38 38
6,842 SqFt$649,000New

