Filters Reset
Save Search
Save your search to get Alerts
1.7K Properties
1,703 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 351 Bed 1 Bath 540 SqFt$825,000Active
- 1/20 201 Bed 1.5 Baths 1,025 SqFt$375,000Active
- 1/40 401 Bed 1 Bath 725 SqFt$375,000Active
- 1/6 61 Bed 1 Bath 464 SqFt$200,000Active
- 1/8 81 Bed 1 Bath 760 SqFt$325,000Active
- 1/18 181 Bed 1 Bath 676 SqFt$225,000Active
- 1/25 251 Bed 1 Bath 528 SqFt$169,000Active
- 1/17 171 Bed 1 Bath 677 SqFt$399,000Active
- 1/18 181 Bed 1 Bath 700 SqFt$263,000Price Dropped by $2K
- 1/16 161 Bed 1 Bath 602 SqFt$195,000Active
- 1/34 341 Bed 1.5 Baths 1,225 SqFt$1,095,000Active
- 3D1 Bed 1 Bath 747 SqFt$344,900Active
- 1/15 151 Bed 1.5 Baths 809 SqFt$385,000Active
- 1/19 191 Bed 1 Bath 776 SqFt$400,000Active
- 1/25 251 Bed 1 Bath 301 SqFt$350,000Active
1111 W 10th ST #206, Austin, TX 78703
Listed by Ginger Browning of Kuper Sotheby's Intl RTY - NB
Condo
- 1/40 401 Bed 1 Bath 673 SqFt$399,000Active
- 1/31 311 Bed 1.5 Baths 952 SqFt$354,750Active
- 1/28 281 Bed 1 Bath 646 SqFt$260,000Active
- 1/20 201 Bed 1 Bath 600 SqFt$185,000Active
- 1/35 351 Bed 1 Bath 652 SqFt$159,900Price Dropped by $2K
- 1/34 341 Bed 1 Bath 2,400 SqFt$800,000Active
- 1/6 61 Bed 1 Bath 802 SqFt$339,000Active
- 1/40 401 Bed 1 Bath 846 SqFt$649,500Active
- 1/14 141 Bed 1 Bath 384 SqFt$525,000Price Dropped by $25K