Filters Reset
Save Search (1)
Save your search to get Alerts
39.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2 Baths 1,749 SqFt$400,000Open 8/24 1PM-4PM
- 1/40 403 Beds 2.5 Baths 2,034 SqFt$399,000Open 8/24 12PM-2PM
- 1/35 351 Bed 1 Bath 782 SqFt$395,000Open 8/24 3PM-4:30PM
- 1/20 204 Beds 2.5 Baths 1,790 SqFt$347,000Open Mon 8AM-7PM
- 1/32 323 Beds 2 Baths 2,010 SqFt$330,000Open 8/24 1PM-3PM
- 1/24 244 Beds 2 Baths 1,682 SqFt$315,000Open 8/24 2PM-4PM
- 1/26 263 Beds 2 Baths 1,670 SqFt$310,000Open 8/24 2PM-4PM
- 1/24 244 Beds 2 Baths 1,484 SqFt$299,900Open 8/24 2PM-4PM
- 1/27 272 Beds 1.5 Baths 884 SqFt$299,000Open 8/24 10AM-2PM
- 1/25 254 Beds 2 Baths 1,528 SqFt$299,000Open Mon 12PM-2PM
- 1/26 263 Beds 2 Baths 1,257 SqFt$295,000Open 8/24 1PM-3PM
- 1/31 313 Beds 2.5 Baths 1,837 SqFt$295,000Open 8/24 2PM-4PM
- 1/34 343 Beds 2 Baths 1,464 SqFt$294,900Open 8/24 11AM-1PM
- 3D3 Beds 2 Baths 1,297 SqFt$290,990Open 8/24 12PM-4PM
- 1/39 393 Beds 2 Baths 1,578 SqFt$255,000Open 8/24 3PM-4PM
225 Greatest Gift WAY, Jarrell, TX 76537
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/26 261 Bed 1 Bath 650 SqFt$199,000Open 8/24 1PM-3PM
- 1/32 323 Beds 2 Baths 1,904 SqFt$525,000Open Sat 2PM-4PM
- 1/35 354 Beds 2 Baths 1,979 SqFt$499,900Open 8/24 1:30PM-3:30PM
- 1/26 264 Beds 3 Baths 2,941 SqFt$499,000Open 8/24 1PM-4PM
- 1/28 285 Beds 3.5 Baths 3,475 SqFt$485,000Open 8/24 11AM-1:45PM
- 1/39 394 Beds 2 Baths 1,518 SqFt$475,000Open 8/24 1PM-3PM
- 1/39 393 Beds 2 Baths 2,103 SqFt$465,000Open 8/24 12:30PM-2:30PM
- 1/32 324 Beds 2.5 Baths 2,102 SqFt$450,000Open 8/24 12PM-3PM
- 1/37 374 Beds 2.5 Baths 2,384 SqFt$385,000Open 8/24 2PM-4PM