Filters Reset
Save Search (1)
Save your search to get Alerts
39.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 1,972 SqFt$455,000Open Fri 1:30PM-3PM
- 1/31 313 Beds 2 Baths 1,779 SqFt$429,999Open 8/24 1PM-3PM
- 1/38 384 Beds 3.5 Baths 3,770 SqFt$559,900Open 8/24 2PM-4PM
- 3D3 Beds 2.5 Baths 1,706 SqFt$554,990Open 8/24 1PM-5PM
- 1/19 193 Beds 2.5 Baths 1,743 SqFt$499,990Open 8/24 1PM-5PM
- 1/38 384 Beds 3 Baths 2,188 SqFt$485,000Open 8/24 10AM-1PM
- 1/38 383 Beds 2 Baths 2,324 SqFt$470,000Open 8/24 2PM-4PM
- 1/37 374 Beds 2.5 Baths 2,632 SqFt$449,000Open 8/24 1PM-3PM
3612 Raven Caw PASS, Pflugerville, TX 78660
Listed by Keller Williams Realty-RR WC
Single Family Home
- 1/23 232 Beds 2 Baths 1,077 SqFt$425,000Open 8/24 12PM-2PM
- 1/38 382 Beds 2 Baths 1,835 SqFt$424,900Open 8/24 1PM-3PM
- 1/20 201 Bed 1.5 Baths 1,025 SqFt$375,000Open 8/24 2PM-4PM
- 1/32 323 Beds 2 Baths 1,540 SqFt$355,555Open 8/24 1PM-4PM
- 1/39 394 Beds 2 Baths 1,596 SqFt$350,000Open 8/24 12PM-2PM
- 1/32 324 Beds 2 Baths 1,797 SqFt$329,900Open 8/24 1PM-2PM
- 1/32 324 Beds 2.5 Baths 2,153 SqFt$325,000Open 8/24 1PM-3PM
- 1/40 403 Beds 2 Baths 1,779 SqFt$325,000Open 8/24 1PM-3PM
- 1/28 283 Beds 1 Bath 969 SqFt$319,999Open Thu 5PM-7PM
- 1/13 132 Beds 1 Bath 897 SqFt$151,470Open Tue 9AM-11AM
- 1/20 203 Beds 2 Baths 1,458 SqFt$549,000Open 8/24 11AM-3PM
- 1/40 403 Beds 2.5 Baths 2,543 SqFt$544,900Open 8/24 1PM-3PM
124 Dan Moody TRL, Georgetown, TX 78633
Listed by Century 21 Stribling Properties
Single Family Home
- 1/25 254 Beds 2.5 Baths 2,349 SqFt$485,000Open 8/24 3PM-5PM
- 1/37 374 Beds 3 Baths 1,966 SqFt$449,900Open 8/24 1:30PM-3:30PM
- 1/37 373 Beds 2 Baths 1,416 SqFt$430,000Open 8/24 1PM-4PM
- 1/31 313 Beds 2 Baths 918 SqFt$425,000Open 8/24 12PM-2PM