Filters Reset
Save Search (1)
Save your search to get Alerts
38K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2.5 Baths 1,792 SqFt$350,000Open Sun 1PM-3PM
- 1/40 403 Beds 2.5 Baths 1,580 SqFt$349,900Open Sun 12PM-3PM
- 1/32 324 Beds 3.5 Baths 2,561 SqFt$335,000Open Sun 11AM-1PM
- 1/40 403 Beds 2 Baths 1,460 SqFt$309,000Open Sat 11AM-1PM
- 1/25 251 Bed 1 Bath 644 SqFt$299,990Open Sun 11AM-1PM
- 1/39 393 Beds 2.5 Baths 2,270 SqFt$550,000Open Sat 1PM-4PM
- 1/30 303 Beds 2 Baths 1,658 SqFt$525,000Open Sat 11AM-1PM
- 1/33 334 Beds 3 Baths 2,684 SqFt$450,000Open Sat 2PM-4PM
- 1/40 404 Beds 2.5 Baths 2,508 SqFt$450,000Open Fri 4PM-6PM
- 1/36 362 Beds 2 Baths 1,978 SqFt$449,900Open Sat 12PM-2PM
- 1/28 283 Beds 2 Baths 1,438 SqFt$444,900Open Sun 2PM-4PM
- 1/23 234 Beds 2 Baths 1,998 SqFt$429,000Open Sun 11AM-1PM
- 1/36 363 Beds 2.5 Baths 2,834 SqFt$399,000Open Sat 11AM-2PM
- 1/38 383 Beds 2.5 Baths 2,058 SqFt$390,000Open Sat 1PM-3PM
- 1/38 383 Beds 2 Baths 1,796 SqFt$330,000Open Sat 3PM-4PM
- 1/14 143 Beds 2 Baths 1,371 SqFt$325,000Open Sat 12PM-2PM
1109 Nottingham Hill RD, Round Rock, TX 78664
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/13 134 Beds 2 Baths 1,688 SqFt$320,235Open Sat 12PM-4PM
- 1/37 373 Beds 2.5 Baths 1,835 SqFt$299,000Open Sat 1PM-3PM
- 1/38 383 Beds 2 Baths 1,295 SqFt$275,000Open Sat 9:30AM-11:30AM
- 1/17 173 Beds 2 Baths 1,536 SqFt$230,000Open Sat 11AM-1PM
- 1/32 324 Beds 3 Baths 2,861 SqFt$515,000Open Sat 11AM-2PM
- 1/32 323 Beds 2.5 Baths 1,522 SqFt$499,000Open Sun 1PM-3PM
- 1/38 384 Beds 2 Baths 2,204 SqFt$470,000Open Sun 12PM-2PM
- 3D4 Beds 2.5 Baths 2,623 SqFt$469,000Open Sat 2PM-4PM