Filters Reset
Save Search (2)
Save your search to get Alerts
8.6K Properties
8,622 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 215 Beds 4.5 Baths 3,830 SqFt$914,974Open Sat 12PM-5PM
- 1/40 403 Beds 2.5 Baths 2,646 SqFt$799,999Open Sat 2PM-4PM
- 1/22 225 Beds 4.5 Baths 3,800 SqFt$759,755Open Sat 12PM-5PM
- 1/32 324 Beds 3.5 Baths 2,997 SqFt$650,000Open Sat 11AM-3PM
- 1/40 406 Beds 4.5 Baths 4,060 SqFt$960,000Open Sun 2PM-4PM
- 1/40 406 Beds 3 Baths 3,298 SqFt$775,000Open Sun 1PM-3PM
- 1/38 384 Beds 3 Baths 2,748 SqFt$699,000Open Sun 1PM-3PM
- 1/27 274 Beds 2.5 Baths 2,510 SqFt$639,000Open Sat 10AM-1PM
- 1/38 383 Beds 3.5 Baths 1,690 SqFt$1,140,000Open Thu 1PM-4PM
- 1/40 404 Beds 2 Baths 2,334 SqFt$749,000Open Wed 3PM-5PM
- 1/39 393 Beds 2 Baths 1,917 SqFt$999,999Open Sat 11AM-1PM
- 1/38 383 Beds 2 Baths 2,000 SqFt$998,888Open Sun 3:30PM-5PM
- 1/38 383 Beds 2.5 Baths 2,003 SqFt$824,900Open Sun 1PM-3PM
- 3D4 Beds 3.5 Baths 2,968 SqFt$800,000Open Sun 12PM-4PM
- 1/37 375 Beds 4 Baths 3,857 SqFt$799,500Open Sat 1PM-3PM
- 1/39 393 Beds 3 Baths 2,345 SqFt$950,000Open Sun 12PM-2PM
- 1/36 364 Beds 3 Baths 3,067 SqFt$939,000Open 8/24 1:30PM-3:30PM
- 1/40 404 Beds 3 Baths 2,404 SqFt$875,000Open Sun 1PM-3PM
- 1/37 374 Beds 3 Baths 3,078 SqFt$850,000Open Sat 11AM-1PM
- 1/17 173 Beds 3.5 Baths 2,522 SqFt$838,990Open Sun 2:30PM-4PM
- 1/35 354 Beds 2.5 Baths 2,661 SqFt$814,900Open Sun 12PM-2PM
- 1/40 403 Beds 2.5 Baths 2,138 SqFt$669,000Open Sun 1PM-3PM
- 1/40 406 Beds 4 Baths 4,211 SqFt$899,800Open Sun 1PM-4PM
- 1/38 383 Beds 3 Baths 2,234 SqFt$750,000Open Sat 1PM-3PM
16101 Shady Nest CT #41, Austin, TX 78738
Listed by Keller Williams - Lake Travis
Single Family Home