Filters Reset
Save Search (2)
Save your search to get Alerts
703 Properties
703 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 345 Beds 5.5 Baths 4,834 SqFt$2,506,010Active
- 1/37 373 Beds 4 Baths 3,685 SqFt$2,995,000Active
- 1/40 404 Beds 3.5 Baths 4,020 SqFt$2,530,000Active
- 1/37 375 Beds 5.5 Baths 5,468 SqFt$2,650,000Price Dropped by $220K
- 1/40 406 Beds 5 Baths 4,982 SqFt$2,485,000Active
- 1/40 405 Beds 4.5 Baths 4,550 SqFt$2,875,000Active
481 Chimney Cove DR, Marble Falls, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 405 Beds 5 Baths 4,850 SqFt$2,575,000Active
- 1/40 406 Beds 5 Baths 2,897 SqFt$2,495,000Price Dropped by $100K
- 1/38 384 Beds 3.5 Baths 4,848 SqFt$2,890,000Active
- 1/23 234 Beds 4.5 Baths 4,224 SqFt$2,800,000Active
- 1/38 384 Beds 4.5 Baths 4,853 SqFt$2,650,000Active
- 1/38 385 Beds 4 Baths 3,826 SqFt$2,500,000Active
- 1/34 345 Beds 5 Baths 4,099 SqFt$2,400,000Active
700 Spanish Oak TRL, Dripping Springs, TX 78620
Listed by Stephanie Pope of NestHaven Properties
Single Family Home
- 1/40 405 Beds 4.5 Baths 5,335 SqFt$2,900,000Active
- 1/36 364 Beds 3.5 Baths 2,812 SqFt$2,500,000Active
- 1/40 404 Beds 4.5 Baths 5,510 SqFt$2,450,000Active
- 1/32 325 Beds 3.5 Baths 3,891 SqFt$2,690,000Active
- 1/28 283 Beds 3.5 Baths 3,678 SqFt$2,595,000Price Dropped by $155K
- 1/36 365 Beds 4.5 Baths 4,641 SqFt$2,995,000Active
13213 Meridian Park BLVD, Austin, TX 78739
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/35 356 Beds 6 Baths 5,962 SqFt$2,900,000Price Dropped by $99K
- 1/40 404 Beds 5.5 Baths 5,768 SqFt$2,740,000Active
- 1/39 394 Beds 4 Baths 5,129 SqFt$2,500,000Active
- 1/38 385 Beds 4.5 Baths 3,811 SqFt$2,650,000Active
- 1/32 326 Beds 4.5 Baths 4,614 SqFt$2,425,000Price Dropped by $25K