Filters Reset
Save Search (2)
Save your search to get Alerts
1K Properties
1,007 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 364 Beds 4.5 Baths 3,374 SqFt$2,000,000Open Sat 1PM-3PM
- 1/37 375 Beds 3.5 Baths 3,382 SqFt$1,999,990Open Sat 11AM-3PM
- 1/31 314 Beds 3.5 Baths 2,728 SqFt$1,999,990Open Sun 2PM-4PM
- 1/40 405 Beds 4.5 Baths 3,503 SqFt$1,999,000Open Sat 11AM-1PM
- 1/39 394 Beds 3 Baths 2,552 SqFt$1,840,000Open Sun 1PM-3PM
- 1/34 345 Beds 4 Baths 3,080 SqFt$1,899,000Open Sat 12PM-4PM
- 1/20 204 Beds 3.5 Baths 3,579 SqFt$2,199,000Open Sat 11AM-3PM
- 3D5 Beds 4.5 Baths 3,613 SqFt$2,299,990Open Sat 11AM-3PM
- 1/40 405 Beds 4.5 Baths 4,812 SqFt$1,850,000New
- 1/13 135 Beds 6.5 Baths 4,323 SqFt$2,245,990Price Dropped by $50K
- 1/18 185 Beds 4.5 Baths 2,913 SqFt$1,799,950New
- 1/32 324 Beds 2.5 Baths 3,244 SqFt$2,225,000New
- 1/40 404 Beds 3 Baths 3,300 SqFt$1,900,000New
- 1/28 284 Beds 3.5 Baths 3,058 SqFt$1,795,000New
- 1/41 413 Beds 3 Baths 2,633 SqFt$2,000,000New
559 Private Road 929 and 501 S. Main St, Taylor, TX 76574
Listed by Megan Turnipseed of Keller Williams Realty Lone St
Single Family Home
- 1/16 165 Beds 5.5 Baths 3,417 SqFt$2,350,000New
- 1/40 404 Beds 3.5 Baths 3,615 SqFt$1,850,000New
- 1/40 404 Beds 3.5 Baths 3,615 SqFt$1,850,000New
- 1/40 406 Beds 4.5 Baths 5,139 SqFt$2,375,000New
- 1/39 394 Beds 4 Baths 2,932 SqFt$2,350,000New
- 1/40 404 Beds 5 Baths 6,774 SqFt$2,100,000New
- 1/39 393 Beds 2.5 Baths 2,633 SqFt$2,000,000New
559 Private Road 929 and 501 S. Main St PR, Taylor, TX 76574
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/22 224 Beds 3 Baths 3,458 SqFt$2,195,000New
4501 Spanish Oaks Club BLVD #9, Austin, TX 78738
Listed by Stone Properties Group
Single Family Home
- 1/39 394 Beds 4.5 Baths 3,385 SqFt$1,995,000New