Filters Reset
Save Search (2)
Save your search to get Alerts
953 Properties
953 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 395 Beds 5.5 Baths 5,371 SqFt$2,099,900Open Mon 8AM-10PM
- 1/38 385 Beds 4 Baths 3,251 SqFt$1,945,000Open 8/24 1PM-3PM
- 1/39 394 Beds 3 Baths 4,678 SqFt$1,850,000Open 8/24 1PM-3PM
424 Hidden Creek DR, Dripping Springs, TX 78620
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/39 394 Beds 3 Baths 4,122 SqFt$1,995,000Open 8/24 1PM-3PM
- 1/39 396 Beds 6 Baths 3,435 SqFt$1,850,000Open 8/24 1PM-4PM
- 1/37 375 Beds 3.5 Baths 3,382 SqFt$1,899,990Open 8/24 11AM-3PM
- 1/39 393 Beds 2 Baths 2,400 SqFt$1,775,000Open 8/24 1PM-3PM
- 1/30 303 Beds 2.5 Baths 2,219 SqFt$1,799,900Open Sun 12PM-2PM
- 1/40 405 Beds 5.5 Baths 5,183 SqFt$1,999,000Open 8/24 1PM-3PM
- 1/20 204 Beds 3.5 Baths 3,579 SqFt$2,199,000Open 8/24 11AM-3PM
- 1/40 403 Beds 3 Baths 3,373 SqFt$1,894,000Open 8/24 2PM-4PM
11201 BONHAM RANCH RD #6 and 8, Dripping Springs, TX 78620
Listed by RE/MAX REAL PROPERTIES
Single Family Home
- 1/40 405 Beds 5 Baths 4,273 SqFt$2,195,000New
- 1/40 405 Beds 3 Baths 3,305 SqFt$1,765,000New
- 1/39 394 Beds 4 Baths 3,234 SqFt$2,000,000New
- 1/38 384 Beds 3 Baths 4,029 SqFt$2,000,000New
- 1/36 363 Beds 2.5 Baths 2,858 SqFt$1,950,000New
- 1/32 325 Beds 4 Baths 3,446 SqFt$1,950,000New
- 1/26 264 Beds 3.5 Baths 3,649 SqFt$1,900,888New
- 1/30 304 Beds 3.5 Baths 3,490 SqFt$1,750,000New
- 1/40 404 Beds 4.5 Baths 3,466 SqFt$1,995,000New
- 1/25 254 Beds 2 Baths 1,436 SqFt$1,950,000New
- 1/43 434 Beds 5 Baths 4,754 SqFt$1,995,000New
3 & 4 Park DR, Salado, TX 76571
Listed by Ryan Hodge of First Texas Brokerage Company
Single Family Home
- 1/40 403 Beds 3 Baths 3,492 SqFt$2,240,000Active
- 1/40 405 Beds 4 Baths 3,804 SqFt$2,000,000Active