Filters Reset
Save Search (2)
Save your search to get Alerts
2.1K Properties
2,055 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 3 Baths 3,135 SqFt$1,575,000Open Sat 1PM-3PM
- 1/40 405 Beds 5 Baths 4,230 SqFt$1,299,000Open Sat 1PM-3PM
- 1/33 333 Beds 2 Baths 1,668 SqFt$1,299,000Open Sat 1PM-3PM
- 1/40 405 Beds 5 Baths 4,100 SqFt$1,290,000Open Sat 1PM-3PM
- 1/23 234 Beds 4 Baths 3,534 SqFt$1,250,000Open Sat 2PM-4PM
- 1/39 391 Bed 1 Bath 1,169 SqFt$1,249,900Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 3,027 SqFt$1,750,000Open Sat 2PM-4PM
- 1/40 405 Beds 5 Baths 4,514 SqFt$1,600,000Open Sat 11AM-1PM
- 1/40 404 Beds 4 Baths 3,208 SqFt$1,450,000Open Sat 1PM-4PM
- 1/40 404 Beds 3 Baths 3,098 SqFt$1,390,000Open Sun 11AM-1PM
- 1/40 403 Beds 3 Baths 1,867 SqFt$1,250,000Open Sat 11AM-1PM
- 1/40 404 Beds 5 Baths 3,730 SqFt$1,585,000Open Sat 10AM-12PM
- 1/40 403 Beds 3 Baths 2,006 SqFt$1,500,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 2,452 SqFt$1,250,000Open Fri 6:30PM-8:30PM
15206 General Williamson DR, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 404 Beds 3 Baths 3,276 SqFt$1,498,000Open Sun 1PM-3PM
- 1/40 404 Beds 5 Baths 4,830 SqFt$1,550,000Open Sun 1PM-3PM
- 1/40 404 Beds 4 Baths 3,348 SqFt$1,495,000Open Sun 1PM-3PM
- 1/25 254 Beds 3 Baths 2,592 SqFt$1,450,000Open Sat 1PM-4PM
- 1/40 405 Beds 4 Baths 3,819 SqFt$1,400,000Open Sat 1PM-3PM
- 1/35 355 Beds 4 Baths 4,012 SqFt$1,350,000Open Sat 1PM-3PM
- 1/40 403 Beds 4 Baths 3,066 SqFt$1,599,888Open Sat 2PM-4PM
- 1/37 374 Beds 5 Baths 4,577 SqFt$1,350,000Open Sun 10AM-4PM
- 1/40 404 Beds 4 Baths 3,431 SqFt$1,299,990Open Sat 1PM-3PM
- 1/37 375 Beds 4 Baths 3,354 SqFt$1,599,000Open Sat 12PM-3PM