Filters Reset
Save Search (2)
Save your search to get Alerts
2.2K Properties
2,236 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 3 Baths 2,383 SqFt$1,228,200New
- 1/33 334 Beds 3.5 Baths 3,597 SqFt$1,195,000New
- 1/22 224 Beds 4 Baths 2,767 SqFt$1,750,000New
- 1/33 335 Beds 3.5 Baths 4,405 SqFt$1,595,000New
- 1/40 403 Beds 3.5 Baths 3,611 SqFt$1,590,000New
- 1/29 294 Beds 3 Baths 3,055 SqFt$1,499,000New
- 1/38 384 Beds 3 Baths 2,339 SqFt$1,399,950New
- 1/40 404 Beds 3 Baths 3,467 SqFt$1,299,000New
- 1/40 404 Beds 4.5 Baths 3,607 SqFt$1,297,000New
- 1/4 45 Beds 5.5 Baths 4,091 SqFt$1,249,900New
- 1/12 123 Beds 2.5 Baths 2,800 SqFt$1,225,000New
- 1/25 254 Beds 4.5 Baths 5,041 SqFt$1,199,900New
- 1/28 284 Beds 2.5 Baths 3,723 SqFt$1,195,000New
- 1/37 376 Beds 4.5 Baths 4,525 SqFt$1,699,732Active
- 1/29 294 Beds 3 Baths 3,063 SqFt$1,625,000Active
- 1/36 362 Beds 2 Baths 2,106 SqFt$1,600,000Active
- 1/34 344 Beds 3.5 Baths 2,631 SqFt$1,525,000Active
- 1/11 114 Beds 3 Baths 3,278 SqFt$1,499,000Active
- 1/18 184 Beds 3 Baths 2,912 SqFt$1,499,000Active
- 1/36 364 Beds 3 Baths 2,252 SqFt$1,495,000Active
- 3D5 Beds 6.5 Baths 4,488 SqFt$1,450,000Price Dropped by $99K
- 1/40 404 Beds 4.5 Baths 3,316 SqFt$1,400,000Active
- 1/29 293 Beds 2 Baths 1,911 SqFt$1,395,000Active
- 1/40 405 Beds 2.5 Baths 3,778 SqFt$1,390,000Active
790 Enchanted Oaks DR, Driftwood, TX 78619
Listed by Keller Williams - Lake Travis
Single Family Home