Filters Reset
Save Search (2)
Save your search to get Alerts
2K Properties
2,044 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 3.5 Baths 4,424 SqFt$1,225,000Open Sat 12PM-2PM
- 1/28 284 Beds 3 Baths 2,531 SqFt$1,500,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,937 SqFt$1,450,000Open Sat 11AM-3PM
- 1/40 405 Beds 4.5 Baths 3,631 SqFt$1,230,000Open Sun 1PM-4PM
- 1/19 193 Beds 2.5 Baths 1,622 SqFt$1,700,000Open Fri 10AM-5PM
- 1/35 354 Beds 4.5 Baths 5,315 SqFt$1,549,000Open Sat 10AM-6PM
- 1/29 294 Beds 3.5 Baths 4,671 SqFt$1,449,000Open Sat 10AM-6PM
- 1/12 124 Beds 3.5 Baths 3,517 SqFt$1,295,000Open Sat 1PM-3PM
- 1/40 405 Beds 3 Baths 3,595 SqFt$1,250,000Open Sun 12PM-3PM
- 1/40 403 Beds 2.5 Baths 2,384 SqFt$1,350,000Open Sun 1PM-3PM
- 1/36 362 Beds 2 Baths 2,106 SqFt$1,399,000Open Sun 11AM-2PM
- 1/40 405 Beds 3.5 Baths 4,215 SqFt$1,449,000Open Sat 12PM-2PM
- 1/32 323 Beds 2.5 Baths 2,225 SqFt$1,299,000Open Sun 12PM-2PM
- 1/36 364 Beds 4 Baths 4,622 SqFt$1,295,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 3,098 SqFt$1,235,000Open Sat 12PM-2PM
1036 Liberty Park DR #46, Austin, TX 78746
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/34 344 Beds 3 Baths 2,751 SqFt$1,449,000Open Sat 1PM-4PM
- 1/40 404 Beds 3.5 Baths 3,896 SqFt$1,250,000Open Sat 1PM-3PM
- 1/40 405 Beds 3.5 Baths 5,091 SqFt$1,335,000Open Sat 1PM-3PM
- 1/40 404 Beds 4 Baths 4,224 SqFt$1,199,999Open Sat 10AM-1PM
- 1/39 394 Beds 4 Baths 2,927 SqFt$1,500,000Open Sun 1:30PM-4PM
- 1/40 404 Beds 3.5 Baths 2,815 SqFt$1,350,000Open Sun 2PM-4PM
- 3D5 Beds 4.5 Baths 4,100 SqFt$1,190,000Open Sat 1PM-4PM
- 1/38 385 Beds 3.5 Baths 4,012 SqFt$1,249,000Open Sat 12PM-2PM
- 1/34 343 Beds 2.5 Baths 2,838 SqFt$1,199,000Open Sat 2PM-4PM