Filters Reset
Save Search (1)
Save your search to get Alerts
32.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2.5 Baths 1,653 SqFt$550,000Open Sat 12PM-2PM
- 1/23 234 Beds 2.5 Baths 2,175 SqFt$499,900Open Sun 2PM-4PM
- 1/33 334 Beds 3.5 Baths 2,461 SqFt$469,900Open Sun 1PM-3PM
- 1/40 404 Beds 2.5 Baths 2,841 SqFt$459,900Open Sat 10:30AM-1PM
- 1/40 404 Beds 2.5 Baths 2,291 SqFt$430,000Open Sat 11AM-1PM
- 1/27 273 Beds 2 Baths 1,445 SqFt$400,000Open Sat 12PM-4PM
- 1/3 34 Beds 2.5 Baths 2,174 SqFt$399,599Open Sat 12PM-4PM
- 1/21 213 Beds 1.5 Baths 1,256 SqFt$379,000Open Sat 1PM-3PM
- 1/40 404 Beds 2 Baths 2,144 SqFt$374,000Open Sat 12PM-3PM
- 1/27 274 Beds 2.5 Baths 2,299 SqFt$354,900Open Thu 10AM-6PM
- 1/31 313 Beds 2.5 Baths 2,073 SqFt$350,000Open Sun 11PM-1PM
- 1/40 404 Beds 4.5 Baths 6,222 SqFt$2,495,000Open Sat 1PM-4PM
4400 River Place BLVD #2, Austin, TX 78730
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/34 344 Beds 3 Baths 3,026 SqFt$810,000Open Sun 1PM-3PM
- 1/40 404 Beds 2.5 Baths 2,801 SqFt$749,000Open Sat 12PM-2PM
- 1/29 293 Beds 2 Baths 1,356 SqFt$485,000Open Sun 2PM-4PM
- 1/27 274 Beds 2 Baths 1,797 SqFt$825,000Open Sun 12:30PM-3:30PM
- 3D3 Beds 2 Baths 1,969 SqFt$549,990Open Sat 3PM-5PM
- 1/38 383 Beds 2.5 Baths 2,145 SqFt$410,000Open Sun 11AM-1PM
- 1/25 253 Beds 2 Baths 1,262 SqFt$325,000Open Sat 10AM-12PM
- 1/27 273 Beds 2 Baths 1,570 SqFt$317,500Open Sat 1PM-3PM
- 1/31 315 Beds 5 Baths 3,517 SqFt$2,399,000Open Sat 12PM-3PM
- 1/35 353 Beds 2 Baths 2,372 SqFt$1,735,000Open Sat 1PM-3PM
- 1/37 375 Beds 3.5 Baths 2,714 SqFt$1,295,000Open Sat 11AM-1PM
- 1/32 323 Beds 2 Baths 3,022 SqFt$1,000,000Open Sat 1:30PM-3:30PM
351 Fawn Meadow DR, Dripping Springs, TX 78620
Listed by Mercer Street Group, LLC
Single Family Home