Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,068 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 32
3 Beds 2.5 Baths 2,050 SqFt$479,000Price Dropped by $20K - 1/25 25
5 Beds 3 Baths 2,524 SqFt$385,990Active - 1/28 28
4 Beds 3 Baths 2,090 SqFt$348,990Active - 1/25 25
5 Beds 3 Baths 2,524 SqFt$310,990Price Dropped by $5K - 1/27 27
4 Beds 2 Baths 1,985 SqFt$274,990Price Dropped by $35K - 1/26 26
4 Beds 2 Baths 1,732 SqFt$256,990Price Dropped by $2K - 1/29 29
4 Beds 2.5 Baths 1,891 SqFt$251,990Price Dropped by $2K - 1/25 25
4 Beds 2 Baths 1,667 SqFt$232,990Price Dropped by $5K - 1/21 21
3 Beds 2 Baths 1,474 SqFt$224,990Price Dropped by $5K - 1/39 39
4 Beds 3.5 Baths 2,607 SqFt$635,000Active - 1/28 28
4 Beds 3 Baths 2,090 SqFt$353,990Active - 1/40 40
5 Beds 4 Baths 3,170 SqFt$629,500Active1027 Stagecoach TRL, San Marcos, TX 78666
Listed by Derrik Hammer of Hammer Real Estate Company
Single Family Home
- 1/26 26
4 Beds 2.5 Baths 2,146 SqFt$290,000Price Dropped by $10K - 1/24 24
3 Beds 1.5 Baths 1,410 SqFt$275,000Active - 1/33 33
3 Beds 2.5 Baths 1,969 SqFt$359,465Active - 1/38 38
4 Beds 2.5 Baths 1,770 SqFt$384,000Active - 1/23 23
4 Beds 3 Baths 2,170 SqFt$330,000Active - 1/19 19
3 Beds 2 Baths 1,644 SqFt$315,677Active - 1/10 10
3 Beds 2 Baths 1,413 SqFt$269,000Price Dropped by $9K - 1/40 40
2 Beds 2 Baths 1,787 SqFt$439,000Active - 1/18 18
4 Beds 2 Baths 1,687 SqFt$299,900Active - 3D
4 Beds 3 Baths 3,119 SqFt$775,000Active - 1/33 33
2 Beds 2 Baths 1,927 SqFt$625,000Active1355 Dancing Oak LN, San Marcos, TX 78666
Listed by The Smartt Team of Keller Williams Heritage
Single Family Home
- 1/40 40
3 Beds 2 Baths 2,005 SqFt$395,000Active

