Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,140 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,343 SqFt$289,000Open Sun 9AM-11PM
- 1/32 324 Beds 3 Baths 2,653 SqFt$574,900Price Dropped by $25K
- 3D4 Beds 3 Baths 2,283 SqFt$539,000Price Dropped by $10K
- 1/40 404 Beds 2.5 Baths 3,428 SqFt$525,000Price Dropped by $35K
- 1/30 303 Beds 2 Baths 1,650 SqFt$350,000Active
- 1/34 343 Beds 2.5 Baths 1,740 SqFt$348,000Price Dropped by $2K
- 1/7 74 Beds 3 Baths 2,581 SqFt$569,000Price Dropped by $10K
- 1/23 234 Beds 2.5 Baths 3,796 SqFt$495,200Price Dropped by $5K
- 1/28 284 Beds 3 Baths 2,210 SqFt$479,890Open 8/31 1PM-5PM
- 1/28 283 Beds 2 Baths 2,161 SqFt$398,900Price Dropped by $1K
- 1/20 204 Beds 3 Baths 1,909 SqFt$369,000Price Dropped by $10K
- 1/28 284 Beds 2 Baths 2,113 SqFt$339,000Price Dropped by $10K
- 1/38 383 Beds 2 Baths 2,040 SqFt$425,000Price Dropped by $25K
- 1/40 404 Beds 2.5 Baths 3,012 SqFt$687,000Price Dropped by $3K
- 1/25 255 Beds 3 Baths 2,722 SqFt$530,170Price Dropped by $10K
- 1/28 284 Beds 2.5 Baths 2,719 SqFt$495,000Price Dropped by $20K
- 1/24 244 Beds 2.5 Baths 2,950 SqFt$376,995Price Dropped by $3K
- 1/40 404 Beds 2.5 Baths 2,390 SqFt$525,000Price Dropped by $20K
2712 Kickapoo Cavern DR, Pflugerville, TX 78660
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/30 304 Beds 2.5 Baths 2,840 SqFt$465,000Open Sat 12PM-1PM
- 1/26 264 Beds 3.5 Baths 2,558 SqFt$574,950Active
19104 Ariel Elena WAY, Pflugerville, TX 78660
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/37 375 Beds 3.5 Baths 2,496 SqFt$564,950Active
19024 Ariel Elena WAY, Pflugerville, TX 78660
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/18 183 Beds 2 Baths 1,750 SqFt$479,000Price Dropped by $20K
- 1/40 404 Beds 2.5 Baths 2,424 SqFt$450,000Open 8/31 1PM-3PM
- 1/22 224 Beds 3 Baths 3,700 SqFt$625,000Active