Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
174 Properties
174 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 1 Bath 1,088 SqFt$435,000Price Dropped by $10K
- 1/40 403 Beds 5 Baths 3,694 SqFt$978,000Price Dropped by $1K
- 1/39 394 Beds 3 Baths 3,099 SqFt$925,411Price Dropped by $1K
- 1/40 404 Beds 4 Baths 2,244 SqFt$784,900Active
- 1/25 254 Beds 5 Baths 4,032 SqFt$1,059,128Price Dropped by $1K
- 1/39 394 Beds 4 Baths 2,845 SqFt$897,092Price Dropped by $1K
- 1/27 274 Beds 4 Baths 2,845 SqFt$920,162Price Dropped by $1K
- 1/25 251 Bed 1 Bath 676 SqFt$258,000Active
- 1/35 353 Beds 4 Baths 3,057 SqFt$749,900Price Dropped by $17K
19108 Excursion Falls WAY, Jonestown, TX 78645
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/36 363 Beds 3 Baths 2,520 SqFt$634,900Price Dropped by $14K
- 1/40 404 Beds 3 Baths 2,927 SqFt$799,000Price Dropped by $21K
- 1/34 342 Beds 2 Baths 2,058 SqFt$440,000Price Dropped by $29K
- 1/38 384 Beds 4 Baths 3,752 SqFt$1,230,000Active
- 1/40 404 Beds 4 Baths 3,831 SqFt$1,145,000Price Dropped by $50K
- 1/40 405 Beds 6 Baths 5,480 SqFt$2,240,000Price Dropped by $229K
6000 Lantern View DR, Jonestown, TX 78645
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/12 122 Beds 2 Baths 1,437 SqFt$395,000Active
- 1/35 354 Beds 4 Baths 2,845 SqFt$873,990Price Dropped by $1K
- 1/29 293 Beds 3 Baths 1,715 SqFt$545,500Active
- 1/38 384 Beds 4 Baths 2,489 SqFt$750,000Active
- 1/38 383 Beds 2 Baths 2,139 SqFt$849,999Price Dropped by $50K
17234 E Reed Parks RD, Jonestown, TX 78645
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 404 Beds 4 Baths 3,224 SqFt$939,000Price Dropped by $19K
7303 Matisse Pointe DR, Jonestown, TX 78645
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/38 384 Beds 6 Baths 5,747 SqFt$2,995,000Price Dropped by $2.0M
- 1/40 403 Beds 3 Baths 2,371 SqFt$1,150,000Active
- 1/32 323 Beds 2 Baths 2,202 SqFt$538,875Price Dropped by $20K