Filters Reset
Save Search (1)
Save your search to get Alerts
12.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 1,018 SqFt$425,000Open Sat 11AM-1PM
- 1/29 292 Beds 2 Baths 1,441 SqFt$415,000New
- 1/27 273 Beds 2.5 Baths 1,985 SqFt$415,000New
- 1/31 314 Beds 2.5 Baths 2,217 SqFt$410,000New
- 1/4 43 Beds 2 Baths 1,449 SqFt$392,240New
- 1/24 243 Beds 2 Baths 1,538 SqFt$385,000New
- 1/21 213 Beds 1.5 Baths 1,256 SqFt$379,000Open Sat 1PM-3PM
- 1/28 282 Beds 2 Baths 1,069 SqFt$369,900New
- 1/25 252 Beds 2 Baths 1,069 SqFt$369,900New
- 1/35 352 Beds 2 Baths 1,690 SqFt$338,000New
- 1/40 402 Beds 2 Baths 1,621 SqFt$334,500New
- 1/15 151 Bed 1 Bath 500 SqFt$325,000New
- 1/28 283 Beds 2 Baths 1,430 SqFt$300,000New
- 1/24 242 Beds 2.5 Baths 1,042 SqFt$250,000Open Sun 1PM-3PM
- 1/24 242 Beds 1 Bath 929 SqFt$235,000New
- 1/19 192 Beds 1 Bath 599 SqFt$207,000New
- 1/15 151 Bed 1 Bath 576 SqFt$198,000New
- 3D2 Beds 2 Baths 1,153 SqFt$1,000,000New
- 1/39 394 Beds 4.5 Baths 4,435 SqFt$2,499,900New
- 1/40 404 Beds 4.5 Baths 6,222 SqFt$2,495,000New
4400 River Place BLVD #2, Austin, TX 78730
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/32 324 Beds 2.5 Baths 2,765 SqFt$1,495,000New
- 1/37 372 Beds 2 Baths 1,277 SqFt$1,165,000New
- 1/40 402 Beds 1.5 Baths 1,036 SqFt$1,020,000New
- 1/32 324 Beds 3 Baths 2,730 SqFt$979,900New