Filters Reset
Save Search (1)
Save your search to get Alerts
411 Properties
411 Properties Available In 78738
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3 Baths 2,694 SqFt$705,000New - 1/22 22
5 Beds 5.5 Baths 5,400 SqFt$4,398,780Active - 1/22 22
3 Beds 2 Baths 1,442 SqFt$479,000Active - 1/23 23
5 Beds 4.5 Baths 3,865 SqFt$924,200Price Dropped by $109K - 1/38 38
2 Beds 2 Baths 1,849 SqFt$695,000Active - 1/40 40
4 Beds 3.5 Baths 3,070 SqFt$725,000Active - 1/37 37
4 Beds 4.5 Baths 4,420 SqFt$3,395,000Active - 3D
5 Beds 3.5 Baths 3,235 SqFt$1,050,000Active - 1/30 30
5 Beds 5.5 Baths 5,455 SqFt$2,450,000Active - 1/40 40
4 Beds 3.5 Baths 4,139 SqFt$1,175,000Active - 1/25 25
5 Beds 4.5 Baths 3,800 SqFt$939,911Price Dropped by $102K - 1/40 40
4 Beds 4 Baths 3,630 SqFt$1,595,000Active - 1/15 15
3 Beds 2.5 Baths 3,300 SqFt$1,435,000Active - 1/33 33
5 Beds 3.5 Baths 3,801 SqFt$735,000Active - 1/21 21
3 Beds 2.5 Baths 1,777 SqFt$735,000Active - 1/20 20
3 Beds 3 Baths 1,682 SqFt$359,000Active - 1/24 24
5 Beds 4.5 Baths 3,800 SqFt$919,899Price Dropped by $90K - 1/24 24
4 Beds 3 Baths 3,458 SqFt$2,390,000Active4501 Spanish Oaks Club BLVD #9, Austin, TX 78738
Listed by Stone Properties Group
Single Family Home
- 1/40 40
4 Beds 3.5 Baths 3,014 SqFt$924,000Price Dropped by $25K - 1/40 40
4 Beds 5.5 Baths 4,553 SqFt$2,489,000Price Dropped by $11K - 1/30 30
5 Beds 4.5 Baths 4,163 SqFt$1,099,000Active - 1/33 33
3 Beds 2.5 Baths 1,708 SqFt$480,000Active - 1/36 36
3 Beds 2 Baths 1,818 SqFt$625,000Active - 1/48 48
5 Beds 5 Baths 3,890 SqFt$1,080,000Price Dropped by $20K

