Filters Reset
Save Search (1)
Save your search to get Alerts
587 Properties
587 Properties Available In 78734
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 325 Beds 3.5 Baths 3,140 SqFt$1,249,888Open Sat 1PM-3PM
- 1/40 405 Beds 4.5 Baths 4,129 SqFt$1,275,000Open Sat 1PM-3PM
- 1/30 303 Beds 2.5 Baths 2,395 SqFt$875,000Open Sun 1PM-4PM
- 1/39 393 Beds 2 Baths 2,070 SqFt$550,000Open Sat 12PM-2PM
- 1/37 373 Beds 2 Baths 2,300 SqFt$649,000Open Sun 1PM-3PM
- 1/40 404 Beds 3.5 Baths 4,000 SqFt$1,070,000Open Sun 1PM-3PM
- 1/36 364 Beds 3 Baths 3,707 SqFt$1,099,000Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 1,917 SqFt$525,000Open Sun 1PM-3PM
- 1/39 394 Beds 3 Baths 3,429 SqFt$850,000Open Sat 1PM-4PM
- 1/40 403 Beds 3 Baths 3,460 SqFt$865,000Open Sun 12PM-4PM
- 1/40 405 Beds 3.5 Baths 2,984 SqFt$649,000Open Sat 1PM-4PM
- 1/31 314 Beds 3 Baths 2,133 SqFt$479,900Open Sun 1PM-3PM
- 1/31 314 Beds 3 Baths 2,048 SqFt$499,000Open Fri 4PM-6PM
- 1/29 293 Beds 2.5 Baths 2,002 SqFt$489,000Open Sat 12PM-2PM
- 1/40 404 Beds 4.5 Baths 4,753 SqFt$1,899,999Open Sat 1PM-3PM
- 1/40 403 Beds 2.5 Baths 2,452 SqFt$1,250,000Open Sun 12PM-2PM
15206 General Williamson DR, Austin, TX 78734
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 405 Beds 4.5 Baths 4,173 SqFt$1,625,000Open Fri 12PM-3PM
- 1/40 405 Beds 4.5 Baths 4,458 SqFt$1,395,000Open Sun 2PM-4PM
- 1/22 224 Beds 2 Baths 1,639 SqFt$444,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 2,572 SqFt$771,600Open Sat 10AM-12PM
- 1/23 234 Beds 3.5 Baths 2,597 SqFt$929,000Open Sat 1PM-3PM
- 1/40 404 Beds 5.5 Baths 5,284 SqFt$2,950,000Open Sun 2PM-4PM
- 1/40 403 Beds 3.5 Baths 2,359 SqFt$649,900Open Sat 1PM-3:30PM
- 1/29 294 Beds 2 Baths 1,756 SqFt$499,999Open Sat 11AM-1PM