Filters Reset
Save Search (1)
Save your search to get Alerts
746 Properties
746 Properties Available In 78704
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
0.29 Acres$1,299,000Active - 1/35 35
1,836 SqFt$940,000Active - 1/39 39
1,475 SqFt$950,000Price Dropped by $30K - 1/37 37
0.21 Acres$950,000Price Dropped by $30K - 1/25 25
1,750 SqFt$685,000Active - 1/32 32
1,848 SqFt$695,000Active - 1/18 18
1,744 SqFt$2,800Active - 1/11 11
1,744 SqFt$1,200Active - 1/26 26
3,244 SqFt$774,500Price Dropped by $24K - 1/22 22
1,502 SqFt$874,000Active - 1/35 35
1,896 SqFt$1,090,000Active Under Contract - 1/19 19
0.21 Acres$1,300,000Active - 1/11 11
0.2 Acres$1,200,000Active - 1/12 12
0.18 Acres$1,100,000Active - 1/11 11
0.11 Acres$700,000Active - 1/10 10
1,744 SqFt$1,200Active - 1/11 11
8,252 SqFt$2,350,000Active - 1/20 20
5,131 Sqft Lot$2,800Active - 1/9 9
0.34 Acres$1,495,000Active Under Contract - 1/12 12
1.11 Acres$2,695,000Price Dropped by $100K - 1/11 11
2,912 SqFt$2,990,000Active - 1/14 14
2,416 SqFt$799,900Price Dropped by $89K - 1/40 40
2,644 SqFt$865,000Active - 1/25 25
1,587 SqFt$575,000Price Dropped by $23K

