Filters Reset
Save Search (1)
Save your search to get Alerts
407 Properties
407 Properties Available In 78644
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
1.65 Acres$137,500Active - 1/9 9
0.22 Acres$135,000Active138 Elm ST, Lockhart, TX 78644
Listed by Nicholas Stiler of All City Real Estate Ltd. Co
Vacant Land
- 1/4 4
1,500 SqFt$799,999Active - 1/7 7
8.98 Acres$1,122,750Active - 1/7 7
4,000 SqFt$1,122,750Active - 1/12 12
0.22 Acres$130,000Pending - 1/11 11
0.56 Acres$135,000Active - 1/5 5
5 Acres$270,000Price Dropped by $4K - 1/9 9
4.56 Acres$1,390,435Active - 1/9 9
4.56 Acres Lot$1,390,435Active - 1/2 2
191.39 Acres Lot$12,000,000Active - 1/3 3
70.43 Acres$1,900,000Active - 1/22 22
94.94 Acres$2,995,041Price Dropped by $327K - 1/4 4
11.95 Acres$358,560Active Under Contract - 1/2 2
191.39 Acres$12,000,000Active - 1/4 4
10 Acres Lot$695,000Active - 1/4 4
10 Acres$695,000Active - 1/20 20
26.36 Acres$850,000Active Under Contract - 1/20 20
26.36 Acres Lot$850,000Active Under Contract - 1/20 20
26.36 Acres Lot$850,000Active Under Contract - 1/8 8
1.62 Acres$199,900Pending - 1/6 6
111.71 Acres Lot$2,800,000Active Under Contract
100 Acres$3,500,000Active

