Filters Reset
Save Search (1)
Save your search to get Alerts
674 Properties
674 Properties Available In 78633
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3 Baths 2,758 SqFt$725,000New
- 3D4 Beds 3.5 Baths 2,631 SqFt$600,635New
- 1/40 403 Beds 2 Baths 1,889 SqFt$429,500New
- 1/39 392 Beds 2 Baths 1,987 SqFt$413,000New
- 1/14 142 Beds 2 Baths 1,488 SqFt$369,900New
- 1/30 302 Beds 2 Baths 1,712 SqFt$350,000New
- 1/40 402 Beds 2 Baths 1,467 SqFt$342,500New
- 1/40 403 Beds 2 Baths 1,328 SqFt$320,000New
- 1/26 262 Beds 2 Baths 1,119 SqFt$285,000New
- 1/28 284 Beds 3 Baths 2,204 SqFt$425,000New
- 1/40 403 Beds 2 Baths 2,265 SqFt$420,000New
- 1/29 292 Beds 2 Baths 1,350 SqFt$349,000New
- 1/38 383 Beds 4 Baths 4,043 SqFt$2,340,000New
908 Jennings Branch RD, Georgetown, TX 78633
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 403 Beds 2.5 Baths 2,743 SqFt$730,000New
- 1/40 403 Beds 2.5 Baths 2,849 SqFt$639,942New
- 1/26 263 Beds 2 Baths 1,994 SqFt$400,000New
- 1/35 353 Beds 2 Baths 2,670 SqFt$729,900New
- 1/21 212 Beds 2 Baths 2,014 SqFt$375,000New
307 Dove Hollow TRL, Georgetown, TX 78633
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/27 273 Beds 2 Baths 1,862 SqFt$379,000New
- 1/22 223 Beds 2 Baths 1,994 SqFt$455,000Price Dropped by $30K
- 1/28 283 Beds 2.5 Baths 3,372 SqFt$575,000Active
- 1/39 393 Beds 2 Baths 2,147 SqFt$450,000Active
- 1/32 324 Beds 3.5 Baths 2,949 SqFt$1,240,000Active
- 1/37 373 Beds 3.5 Baths 2,956 SqFt$797,000Active