Filters Reset
Save Search (1)
Save your search to get Alerts
682 Properties
682 Properties Available In 78610
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 32
4 Beds 3 Baths 2,032 SqFt$320,777Hold - 1/7 7
3 Beds 2.5 Baths 1,479 SqFt$253,760Pending - 1/7 7
3 Beds 3 Baths 1,479 SqFt$239,990Pending - 1/33 33
3 Beds 2.5 Baths 1,724 SqFt$2,000Pending - 1/20 20
4 Beds 2.5 Baths 2,103 SqFt$354,200Pending - 1/38 38
3 Beds 2 Baths 2,022 SqFt$535,000Active Under Contract - 1/17 17
3 Beds 2 Baths 1,478 SqFt$299,999Pending - 1/36 36
4 Beds 3 Baths 2,654 SqFt$479,000Active Under Contract134 Soft Elm DR, Buda, TX 78610
Listed by Stephanie C. Bartone of eXp Realty - Austin
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,840 SqFt$3,000Active - 1/28 28
4 Beds 2.5 Baths 2,042 SqFt$2,500Active - 1/30 30
4 Beds 2 Baths 2,595 SqFt$1,900Active - 1/23 23
3 Beds 2 Baths 1,368 SqFt$1,750Active - 1/13 13
4 Beds 2.5 Baths 2,295 SqFt$1,969Active - 3D
3 Beds 2 Baths 1,535 SqFt$299,990Pending - 1/27 27
4 Beds 2.5 Baths 2,178 SqFt$1,945Active - 1/21 21
5 Beds 3 Baths 2,439 SqFt$364,990Pending - 1/33 33
4 Beds 3 Baths 2,443 SqFt$3,300Active - 1/30 30
3 Beds 2 Baths 1,795 SqFt$359,000Active Under Contract - 1/35 35
3 Beds 2 Baths 1,996 SqFt$320,000Active Under Contract - 1/27 27
3 Beds 2 Baths 1,791 SqFt$1,974Active - 3D
4 Beds 3 Baths 2,369 SqFt$2,300Hold - 1/8 8
3 Beds 2 Baths 1,438 SqFt$372,990Pending - 1/18 18
3 Beds 2 Baths 1,503 SqFt$324,990Pending - 1/14 14
4 Beds 3 Baths 2,200 SqFt$439,990Pending

