Filters Reset
Save Search (1)
Save your search to get Alerts
12.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 342 Beds 2 Baths 1,365 SqFt$440,000Open Sun 2PM-4PM
- 1/26 263 Beds 2 Baths 1,199 SqFt$425,000New
- 1/14 142 Beds 2 Baths 1,141 SqFt$405,000New
- 1/20 203 Beds 2 Baths 1,636 SqFt$388,000Open Sat 11AM-1PM
- 1/40 404 Beds 2 Baths 1,891 SqFt$388,000New
- 1/31 311 Bed 1 Bath 729 SqFt$380,000New
- 1/14 143 Beds 2 Baths 1,346 SqFt$355,000New
- 1/10 103 Beds 2 Baths 1,142 SqFt$329,900Open Sat 12PM-2PM
- 1/28 283 Beds 2.5 Baths 1,788 SqFt$309,000New
- 1/32 323 Beds 2 Baths 1,797 SqFt$309,000New
- 1/20 202 Beds 2 Baths 1,016 SqFt$305,000New
- 1/23 233 Beds 2 Baths 1,359 SqFt$299,000New
- 1/28 283 Beds 2 Baths 1,344 SqFt$265,000New
- 1/30 303 Beds 2 Baths 1,293 SqFt$255,000Open Sun 12PM-2PM
- 1/24 242 Beds 2 Baths 1,082 SqFt$192,500New
- 1/26 263 Beds 2 Baths 2,162 SqFt$415,000Open Sat 1PM-3PM
11904 Arran ST, Austin, TX 78754
Listed by Benjamin A. Patterson of Realty Texas LLC
Single Family Home
- 1/40 406 Beds 7 Baths 8,790 SqFt$4,250,000New
- 1/35 353 Beds 3 Baths 2,503 SqFt$4,250,000New
- 1/40 405 Beds 5.5 Baths 4,532 SqFt$3,750,000Open Sat 12PM-2PM
- 1/40 402 Beds 2.5 Baths 2,082 SqFt$3,295,000New
- 1/40 404 Beds 3.5 Baths 3,297 SqFt$2,550,000Open Sun 1PM-4PM
- 1/40 404 Beds 3.5 Baths 2,973 SqFt$2,100,000New
- 1/37 3711 Beds 7.5 Baths 5,948 SqFt$1,500,000New
- 1/26 265 Beds 4 Baths 3,792 SqFt$1,399,000New