Filters Reset
Save Search (1)
Save your search to get Alerts
38.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 2.5 Baths 2,129 SqFt$529,500Open Sat 12PM-2PM
- 1/37 375 Beds 3 Baths 2,958 SqFt$515,000Open Sun 11AM-1PM
- 1/32 323 Beds 2.5 Baths 2,497 SqFt$515,000Open Sun 2PM-4PM
- 1/24 242 Beds 2.5 Baths 1,698 SqFt$500,000Open Sat 12PM-2:30PM
- 1/40 405 Beds 3 Baths 2,958 SqFt$499,000Open Sun 12PM-2PM
- 1/35 353 Beds 2.5 Baths 1,985 SqFt$495,000Open Sun 1PM-3PM
- 1/39 394 Beds 2.5 Baths 2,841 SqFt$490,000Open Sat 11AM-1PM
- 1/40 404 Beds 2.5 Baths 2,628 SqFt$474,900Open Sat 1PM-4PM
- 1/40 402 Beds 2 Baths 2,006 SqFt$469,500Open Sat 11AM-2PM
- 3D1 Bed 1 Bath 698 SqFt$460,000Open Sun 12PM-2PM
- 1/40 402 Beds 2 Baths 1,913 SqFt$449,900Open Sun 1PM-3PM
110 Old Chisholm TRL, Georgetown, TX 78633
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/32 323 Beds 2 Baths 2,295 SqFt$449,000Open Sat 2PM-4PM
- 1/33 333 Beds 2.5 Baths 1,898 SqFt$440,000Open Sat 1PM-3PM
- 1/38 383 Beds 2.5 Baths 1,931 SqFt$439,888Open Sat 11AM-1PM
- 1/29 293 Beds 2 Baths 1,676 SqFt$415,000Open Sun 1PM-3PM
- 1/37 374 Beds 2.5 Baths 2,690 SqFt$414,995Open Sat 11AM-1PM
- 1/40 402 Beds 1 Bath 1,017 SqFt$400,000Open Sat 1PM-3PM
- 1/27 273 Beds 2 Baths 1,714 SqFt$400,000Open Sun 1PM-3PM
- 1/40 403 Beds 2.5 Baths 1,402 SqFt$380,000Open Sat 11AM-1PM
- 3D3 Beds 2 Baths 1,989 SqFt$375,000Open Sat 1PM-4PM
- 1/32 324 Beds 2 Baths 1,666 SqFt$359,000Open Sat 1PM-4PM
- 1/22 222 Beds 1 Bath 1,260 SqFt$355,000Open Sun 12PM-2PM
- 1/25 253 Beds 2.5 Baths 1,590 SqFt$348,000Open Sat 12PM-2PM
- 1/21 214 Beds 2 Baths 1,721 SqFt$329,000Open Sun 3PM-4PM