Filters Reset
Save Search (2)
Save your search to get Alerts
161 Properties
161 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 365 Beds 7 Baths 6,305 SqFt$4,985,000Open 7/26 2PM-4PM
- 1/36 364 Beds 5 Baths 5,491 SqFt$4,850,000Open Sun 1PM-3PM
- 1/37 373 Beds 2 Baths 1,152 SqFt$5,000,000New
- 1/40 404 Beds 4 Baths 5,636 SqFt$4,995,000Active
- 1/25 255 Beds 4.5 Baths 5,211 SqFt$4,995,000Active
- 1/40 405 Beds 6.5 Baths 7,226 SqFt$4,850,000Active
- 1/40 404 Beds 5 Baths 6,721 SqFt$4,950,000Active
- 1/27 277 Beds 7 Baths 4,750 SqFt$4,750,000Active
- 1/40 405 Beds 6.5 Baths 6,773 SqFt$4,675,000Active
- 1/34 344 Beds 4.5 Baths 4,983 SqFt$4,775,000Active
- 1/25 256 Beds 6.5 Baths 4,000 SqFt$4,900,000Active
- 1/40 405 Beds 3 Baths 5,400 SqFt$4,750,000Active
5801 Mount Gainor RD, Dripping Springs, TX 78620
Listed by Keller Williams Realty
Single Family Home
- 1/40 405 Beds 3 Baths 5,400 SqFt$4,750,000Active
5801 Mount Gainor RD, Dripping Springs, TX 78620
Listed by Keller Williams Realty
Single Family Home
- 6 Beds 3.5 Baths 5,089 SqFt$5,000,000Active
- 1/39 396 Beds 6 Baths 7,181 SqFt$4,990,000Active
- 1/39 394 Beds 4.5 Baths 5,894 SqFt$4,710,000Active
- 1/40 403 Beds 2 Baths 4,198 SqFt$4,895,000Active
- 1/40 409 Beds 8 Baths 5,051 SqFt$4,748,899Active
- 1/40 405 Beds 5 Baths 5,434 SqFt$4,765,950Active
- 1/15 155 Beds 6 Baths 6,150 SqFt$4,950,000Active
- 1/40 404 Beds 4.5 Baths 4,368 SqFt$4,995,000Active
- 1/40 405 Beds 6 Baths 6,469 SqFt$4,725,000Active
- 1/39 397 Beds 5 Baths 4,981 SqFt$4,950,000Active
1450 Los Escondidos ST, Marble Falls, TX 78654
Listed by Gottesman Residential R.E.
Single Family Home
- 1/33 3311 Beds 9.5 Baths 8,694 SqFt$4,999,000Active