Filters Reset
Save Search (2)
Save your search to get Alerts
672 Properties
672 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3.5 Baths 3,263 SqFt$2,550,000Open Wed 10AM-12PM
- 1/40 405 Beds 4 Baths 5,181 SqFt$2,850,000Open 6/22 2PM-4PM
- 1/26 263 Beds 2.5 Baths 3,000 SqFt$2,750,000Open 6/22 1PM-3PM
- 1/40 405 Beds 4.5 Baths 3,052 SqFt$2,400,000Open 6/22 3PM-5PM
- 1/40 405 Beds 5 Baths 4,758 SqFt$2,875,000Open 6/22 2PM-4PM
- 1/39 394 Beds 3 Baths 2,556 SqFt$2,625,000Open 6/22 2PM-4PM
- 1/30 304 Beds 3 Baths 3,185 SqFt$2,650,000Open 6/22 1PM-3PM
- 1/40 403 Beds 2.5 Baths 3,313 SqFt$2,795,000Open 6/22 2PM-4PM
- 1/40 405 Beds 4 Baths 3,490 SqFt$2,399,000Open 6/22 1PM-4PM
- 1/39 394 Beds 3.5 Baths 3,719 SqFt$2,800,000Open 6/22 11AM-2PM
- 1/40 405 Beds 6.5 Baths 4,595 SqFt$2,799,990Open 6/22 12PM-5PM
- 1/40 406 Beds 4 Baths 5,637 SqFt$2,950,000Open 6/22 1PM-3PM
- 1/40 406 Beds 5 Baths 2,897 SqFt$2,495,000Open 6/22 4PM-6PM
- 1/38 384 Beds 4.5 Baths 4,853 SqFt$2,650,000Open 6/22 2PM-4PM
- 1/40 404 Beds 4.5 Baths 4,548 SqFt$2,500,000Open 6/22 2PM-4PM
- 1/36 364 Beds 3.5 Baths 3,314 SqFt$2,495,000Open 6/22 1PM-3PM
- 1/23 233 Beds 3 Baths 2,114 SqFt$2,445,000Open Mon 10AM-5PM
- 1/35 355 Beds 4 Baths 3,428 SqFt$2,895,000Open 6/22 2PM-4PM
- 1/30 305 Beds 5.5 Baths 5,156 SqFt$2,650,000Open 6/22 1PM-3PM
- 1/34 343 Beds 3 Baths 2,227 SqFt$2,550,001Open 6/22 12PM-2:30PM
- 1/39 395 Beds 4.5 Baths 3,288 SqFt$2,695,000Open 6/22 2PM-4PM
- 1/40 404 Beds 4.5 Baths 4,111 SqFt$2,495,000Open 6/22 1PM-4PM
- 1/20 204 Beds 3 Baths 3,147 SqFt$2,650,000Open 6/22 1PM-4PM
- 1/40 405 Beds 6 Baths 5,125 SqFt$2,975,000Open 6/22 2PM-4PM
8709 Springdale Ridge DR, Austin, TX 78738
Listed by Kuper Sotheby's Int'l Realty
Single Family Home