Filters Reset
Save Search (2)
Save your search to get Alerts
596 Properties
596 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 4 Baths 3,772 SqFt$2,360,000Open Sun 1PM-4PM
- 1/36 364 Beds 3.5 Baths 3,769 SqFt$2,349,000Open Sun 1PM-4PM
- 1/23 233 Beds 3 Baths 2,052 SqFt$2,360,000Open Wed 10AM-5PM
- 1/24 243 Beds 3.5 Baths 2,542 SqFt$2,600,000Open Wed 10AM-5PM
- 1/40 404 Beds 3.5 Baths 3,265 SqFt$2,495,000Open Fri 11AM-3PM
- 1/40 404 Beds 3.5 Baths 3,651 SqFt$2,650,000Open Sat 3PM-5PM
- 1/35 353 Beds 3 Baths 2,517 SqFt$2,375,000Open Sun 1PM-3PM
- 1/37 374 Beds 4 Baths 3,772 SqFt$2,450,000Open Sun 1PM-4PM
- 1/39 394 Beds 3.5 Baths 2,752 SqFt$2,599,995Open Sat 2PM-4PM
- 1/38 386 Beds 6.5 Baths 4,756 SqFt$2,495,000New
- 1/29 294 Beds 3 Baths 2,836 SqFt$2,395,000New
- 1/24 246 Beds 5 Baths 5,385 SqFt$2,795,000New
- 1/40 404 Beds 4.5 Baths 4,416 SqFt$2,599,000New
- 1/39 394 Beds 4.5 Baths 4,435 SqFt$2,499,900New
- 1/40 404 Beds 4.5 Baths 6,222 SqFt$2,495,000New
4400 River Place BLVD #2, Austin, TX 78730
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/39 394 Beds 5 Baths 5,029 SqFt$2,499,000New
- 1/31 315 Beds 5 Baths 3,517 SqFt$2,399,000New
- 1/39 394 Beds 3.5 Baths 3,642 SqFt$2,295,000New
- 1/40 404 Beds 4 Baths 3,606 SqFt$2,650,000New
- 1/40 405 Beds 4.5 Baths 5,587 SqFt$2,450,000New
- 1/36 364 Beds 3.5 Baths 3,767 SqFt$2,350,000New
- 1/30 304 Beds 3 Baths 3,086 SqFt$2,495,000New
- 1/37 375 Beds 4 Baths 4,451 SqFt$2,795,000Active
- 1/40 4010 Beds 9.5 Baths 4,170 SqFt$2,500,000Active