Filters Reset
Save Search (2)
Save your search to get Alerts
1K Properties
1,010 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 3.5 Baths 3,615 SqFt$1,850,000Open Sun 2PM-4PM
- 1/40 404 Beds 3.5 Baths 3,615 SqFt$1,850,000Open Sun 2PM-4PM
- 1/40 404 Beds 4.5 Baths 4,753 SqFt$1,995,000Open Sat 1PM-3PM
- 1/39 394 Beds 2.5 Baths 2,736 SqFt$1,895,000Open Sat 1PM-3PM
- 1/9 95 Beds 5.5 Baths 6,310 SqFt$1,897,000Open Sat 11AM-2PM
- 1/39 396 Beds 6 Baths 3,435 SqFt$2,000,000Open Tue 8AM-11AM
- 1/37 375 Beds 3.5 Baths 3,382 SqFt$1,999,990Open Sat 11AM-3PM
- 1/30 303 Beds 2.5 Baths 2,219 SqFt$1,799,900Open Sat 10AM-3PM
- 1/20 204 Beds 3.5 Baths 3,579 SqFt$2,199,000Open Sat 11AM-3PM
- 3D5 Beds 4.5 Baths 3,613 SqFt$2,299,990Open Fri 3PM-6PM
- 1/28 284 Beds 3 Baths 2,649 SqFt$1,875,000Open Sun 12:30PM-2PM
- 1/40 404 Beds 5 Baths 4,944 SqFt$2,275,000New
- 1/25 252 Beds 2 Baths 1,467 SqFt$1,850,000New
- 1/40 405 Beds 4.5 Baths 4,812 SqFt$1,850,000New
- 1/13 135 Beds 6.5 Baths 4,323 SqFt$2,245,990Price Dropped by $50K
- 1/18 185 Beds 4.5 Baths 2,913 SqFt$1,799,950New
- 1/32 324 Beds 2.5 Baths 3,244 SqFt$2,225,000New
- 1/40 404 Beds 3 Baths 3,300 SqFt$1,900,000New
- 1/28 284 Beds 3.5 Baths 3,058 SqFt$1,795,000New
- 1/41 413 Beds 3 Baths 2,633 SqFt$2,000,000New
559 Private Road 929 and 501 S. Main St, Taylor, TX 76574
Listed by Megan Turnipseed of Keller Williams Realty Lone St
Single Family Home
- 1/16 165 Beds 5.5 Baths 3,417 SqFt$2,350,000New
- 1/39 395 Beds 3.5 Baths 4,058 SqFt$2,250,000New
12120 FITZHUGH PL, Dripping Springs, TX 78620
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/40 406 Beds 4.5 Baths 5,139 SqFt$2,375,000New
- 1/39 394 Beds 4 Baths 2,932 SqFt$2,350,000New