Filters Reset
Save Search (2)
Save your search to get Alerts
2.2K Properties
2,197 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 285 Beds 2 Baths 2,450 SqFt$1,295,000Open 8/24 2PM-5PM
- 1/40 404 Beds 3 Baths 3,199 SqFt$1,175,000Open 8/24 2PM-4PM
- 1/17 173 Beds 2 Baths 1,975 SqFt$1,425,000Open 8/24 3PM-5PM
- 1/10 105 Beds 3 Baths 2,886 SqFt$1,295,000Open 8/24 1PM-3PM
- 1/18 185 Beds 3.5 Baths 3,742 SqFt$1,290,000Open Sat 1PM-3PM
- 1/40 404 Beds 4.5 Baths 4,775 SqFt$1,675,000Open 8/24 12PM-3PM
- 1/40 404 Beds 4.5 Baths 2,675 SqFt$1,375,000Open 8/24 11:30AM-1:30PM
- 1/38 384 Beds 2.5 Baths 2,486 SqFt$1,350,000Open 8/24 12PM-2PM
- 1/34 343 Beds 3 Baths 1,594 SqFt$1,590,000Open 8/24 11AM-2PM
- 1/38 383 Beds 2.5 Baths 1,808 SqFt$1,195,000Open 8/24 12PM-2PM
- 1/40 404 Beds 3.5 Baths 4,156 SqFt$1,225,000Open 8/24 2PM-4PM
- 1/39 394 Beds 3 Baths 2,403 SqFt$1,149,000Open 8/24 11AM-1PM
- 1/39 395 Beds 4 Baths 3,333 SqFt$1,599,000Open 8/24 9AM-12PM
- 1/40 404 Beds 4 Baths 4,702 SqFt$1,650,000Open 8/24 11AM-1PM
- 1/39 394 Beds 4 Baths 4,293 SqFt$1,400,000Open 8/24 2PM-4PM
713 OAKWOOD LN, Dripping Springs, TX 78620
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 403 Beds 3 Baths 3,439 SqFt$1,295,000Open 8/24 12AM-4PM
- 1/37 374 Beds 4.5 Baths 2,580 SqFt$1,450,000Open 8/24 12PM-4PM
- 3D5 Beds 4 Baths 4,053 SqFt$1,285,000Open 8/24 2PM-4PM
- 1/39 394 Beds 3 Baths 2,403 SqFt$1,355,000Open 8/24 12PM-2PM
- 1/31 314 Beds 2.5 Baths 3,244 SqFt$1,299,000Open 8/24 2PM-4PM
- 1/19 193 Beds 2.5 Baths 1,622 SqFt$1,700,000Open Mon 10AM-5PM
- 1/31 312 Beds 2 Baths 1,166 SqFt$1,295,000Open 8/24 11AM-4PM
- 1/35 354 Beds 4.5 Baths 5,315 SqFt$1,599,000Open Sun 12PM-6PM
- 1/9 94 Beds 3.5 Baths 4,671 SqFt$1,449,000Open Sun 12PM-6PM