Filters Reset
Save Search (2)
Save your search to get Alerts
2.1K Properties
2,124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 365 Beds 3 Baths 2,572 SqFt$1,699,000Open 8/31 1PM-3PM
- 1/36 364 Beds 3.5 Baths 2,846 SqFt$1,625,000Open 8/31 2PM-4PM
- 1/31 314 Beds 3 Baths 2,008 SqFt$1,595,000Open 8/31 3PM-5PM
- 1/40 405 Beds 4 Baths 3,760 SqFt$1,475,000Open 8/31 1PM-4PM
- 1/40 404 Beds 3 Baths 2,913 SqFt$1,199,000Open 8/31 1PM-3PM
- 1/40 403 Beds 3.5 Baths 2,008 SqFt$1,190,000Open 8/31 1PM-3PM
- 1/30 304 Beds 2 Baths 2,496 SqFt$1,460,000Open 8/31 2PM-4PM
- 1/40 403 Beds 2 Baths 2,212 SqFt$1,195,000Open 8/31 1PM-4PM
- 1/39 393 Beds 4.5 Baths 6,428 SqFt$1,700,000Open 8/31 1PM-4PM
- 1/38 384 Beds 3.5 Baths 4,288 SqFt$1,475,000Open 8/31 12PM-2PM
- 1/28 285 Beds 2 Baths 2,450 SqFt$1,295,000Open 8/31 12PM-2PM
- 1/27 273 Beds 2 Baths 2,070 SqFt$1,400,000Open 8/31 1:30PM-3:30PM
- 1/39 394 Beds 5 Baths 3,827 SqFt$1,295,990Open 8/31 1PM-4PM
- 1/40 404 Beds 4.5 Baths 2,675 SqFt$1,375,000Open 8/31 11AM-1PM
- 1/38 384 Beds 4 Baths 3,070 SqFt$1,250,000Open 8/31 11AM-1PM
- 1/40 404 Beds 2 Baths 2,057 SqFt$1,695,000Open 8/31 1PM-3PM
- 1/40 402 Beds 2.5 Baths 2,085 SqFt$1,350,000Open 8/31 1PM-3PM
- 1/40 404 Beds 3.5 Baths 4,156 SqFt$1,225,000Open 8/31 1PM-3PM
- 1/40 404 Beds 4 Baths 4,293 SqFt$1,389,900Open 8/31 12PM-2PM
713 OAKWOOD LN, Dripping Springs, TX 78620
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/40 404 Beds 3 Baths 3,458 SqFt$1,499,000Open 8/31 11AM-12:30PM
- 1/40 404 Beds 3 Baths 2,937 SqFt$1,450,000Open Sun 1PM-3PM
- 1/33 334 Beds 4.5 Baths 3,191 SqFt$1,679,000Open 8/31 1PM-3PM
- 1/40 405 Beds 4 Baths 3,299 SqFt$1,445,000Open 8/31 1PM-3PM
- 1/40 405 Beds 4 Baths 5,434 SqFt$1,245,000Open 9/13 2PM-4PM